List of Successful ACCESS 2 projects
Project |
Allocation |
| Clare | 812,500 |
| Aras an Oidhreacht, Spanish Point, Clare | 312,500 |
| Sweeney Memorial Library, Clare | 500,000 |
| Cork | 4,540,000 |
| National Sculpture Factory, Cork | 450,000 |
| Briery Gap Cultural Centre, Macroom, Cork | 30,000 |
| Graffiti Theatre, Cork | 250,000 |
| Firkin Crane, Cork | 100,000 |
| Everyman Theatre, Cork | 500,000 |
| Cork Arts Theatre | 150,000 |
| Glen Theatre, Banteer, Cork | 20,000 |
| Cork Opera House | 1,500,000 |
| Laharn Community Hall | 20,000 |
| Cloyne Diocesan Centre | 20,000 |
| West Cork Arts Centre, Skibereen, Cork | 1,500,000 |
| Donegal | 185,000 |
| An Grianan Theatre, Donegal |
65,000 |
| Abbey Theatre, Donegal | 100,000 |
| Legawney Town Hall | 20,000 |
| Dublin |
7,780,000 |
| Dublin City Council Artists Studios: St. Patrick's, Cuilín House, Blessington Street & Buckingham Street, Dublin |
600,000 |
| Filmbase Dublin | 362,500 |
| Gallery of Photography, Dublin | 437,500 |
| Irish Film Institute Dublin | 550,000 |
| Create Dublin | 300,000 |
| Project Arts Centre, Dublin | 60,000 |
| Fossetts Circus, Dublin | 200,000 |
| The Ark Cultural Centre, Dublin | 20,000 |
| RHA | 1,750,000 |
| Draiocht Theatre, Blanchardstown, Dublin | 400,000 |
| Smock Alley Theatre | 1,800,000 |
| Focus Theatre | 1,300,000 |
| Galway |
2,370,000 |
| Solas Picture House, Galway | 2,000,000 |
| Druid Theatre, Galway | 350,000 |
| Teach Ceol, Renvyle, Galway | 20,000 |
| Kerry |
2,195,000 |
| Siamsa Tire Tralee, Kerry | 400,000 |
| St. Johns Listowel, Kerry | 70,000 |
| Caherciveen Community Resource Centre, Kerry | 25,000 |
| Teach Siamsa Finuge & Teach Siamsa na Carraig, Kerry | 200,000 |
| An Daingean Boatyard Arts & Cultural Centre, Kerry | 1,500,000 |
| Kilkenny | 2,250,000 |
| Kilkenny Integrated Cultural Facility | 2,000,000 |
| Watergate Theatre, Kilkenny | 100,000 |
| Castalia Arts Centre, Camphill, Kilkenny | 150,000 |
| Leitrim | 425,000 |
| Leitrim Sculpture Centre | 425,000 |
| Limerick | 1,342,000 |
| Belltable Arts Centre, Limerick | 882,000 |
| St. Johns Square, Limerick | 460,000 |
| Laois |
80,000 |
| Dunamaise Theatre, Portlaoise, Laois | 80,000 |
| Longford | 250,000 |
| Backstage Theatre, Longford |
250,000 |
| Louth | 1,400,000 |
| Irish Film Institute Archive Dundalk | 650,000 |
| An Tain Town Hall Dundalk, Louth | 150,000 |
| Droichead Arts Centre, Dundalk, Louth | 600,000 |
| Mayo |
350,000 |
| Kiltimagh Town Hall Theatre, Mayo | 300,000 |
| Linenhall Arts Centre, Mayo | 50,000 |
| Monaghan |
65,000 |
| Castleblaney Arts Centre, Monaghan | 45,000 |
| Scotshouse Monaghan | 20,000 |
| Offaly |
2,000,000 |
| Tullamore Library & Arts Centre, Offaly | 2,000,000 |
| Roscommon | 1,000,000 |
| Roscommon Arts Centre |
1,000,000 |
| Sligo |
1,750,000 |
| Niland Model Arts Centre | 1,750,000 |
| Tipperary | 75,000 |
| Tipperary Excel, Tipperary Town | 75,000 |
| Waterford |
1,175,500 |
| Theatre Royal Waterford | 937,500 |
| Waterford Healing Arts Trust | 238,000 |
| Westmeath | 740,000 |
| Mullingar Arts Centre, Westmeath | 100,000 |
| Midland Dance Laboratory | 640,000 |
| Wexford |
1,215,000 |
| Duncannon Fort, Wexford | 375,000 |
| Wexford Arts Centre | 800,000 |
| Horeswood Town Hall | 20,000 |
| St. Michaels Hall | 20,000 |
| Overall Total | 32,000,000 |
